Property Attributes
- MLS#O6406807
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodASPIRE AT CANTER CREEK
- Zip33837
- StyleSingle Family Residence
- Year Built2026
- Price$ 335,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2171
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. .
| Elementary School | Middle School | High School |
|---|---|---|
| Davenport Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $402,990 |
| 5/19/2026 | 1$399,990 |
| 6/5/2026 | 8$369,990 |
| 6/12/2026 | 7$394,990 |
| 6/18/2026 | 6$369,990 |
| 7/8/2026 | 3$359,990 |
| 7/29/2026 | 3$349,990 |
| 8/5/2026 | 1$344,990 |
| 8/11/2026 | 1$342,990 |
| 8/22/2026 | 1$339,990 |
| 9/4/2026 | 1$337,990 |
| 9/12/2026 | 1$335,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Washer |
| Zoning | R |
| HOA Fee | 122 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ASPIRE AT CANTER CREEK |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | HEAD EAST ON HORSESHOE CREEK RD. RIGHT ON MARTINGALE ANDS MODEL HOME WILL BE ON THE RIGHT. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | EMPIRE MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Davenport Elem |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Boone Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/fad4cb96-46c8-4ce7-b238-c21887cfee95?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | K. HOVNANIAN HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 48 |
| Virtual Tour | https://www.khov.com/new-construction-homes/florida/davenport/aspire-at-canter-creek/oleander-3139-rein-avenue-0048/ |
| Legal Description | 27-27-11-737503-000480 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 122 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2555 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | OLEANDER JA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:11 PM UTC