Property Attributes
- MLS#O6421528
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodWESTVIEW
- Zip34758
- StyleCraftsman
- Year Built2026
- Price$ 358,974
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2075
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. What's Special: No Rear Neighbors | Close to Amenities | 3 Full Baths | Water View. New Construction – July Completion! Welcome to the Hummingbird at 5454 Isla Saona Drive in Westview! This new one-story home offers a bright, open layout ideal for comfortable living. The kitchen, complete with a large island and walk-in pantry overlooks the dining area and great room, creating a connected space perfect for everyday living and gathering. From here sliding doors lead out the lanai, perfect for relaxing or entertaining. The private primary suite is tucked toward the back of the home and features a well-appointed bath and generous walk-in closet. Three additional bedrooms are positioned throughout the home for added privacy, along with multiple full baths and a centrally located laundry room. Welcome to Westview! Here, you can wake up to fresh morning air and the natural sounds of the outdoors in a thoughtfully planned community. You are surrounded by protected wetlands, forested uplands, ponds, open space, and miles of trails that invite you to explore right outside your door. Westview is ideally located near Poinciana Parkway in Kissimmee, Florida, placing you close to Lake Toho, Kissimmee Lakefront Park, Old Town, Walt Disney World, and more. This is a neighborhood where nature, convenience, and everyday adventure come together. Additional Highlights Include: GE refrigerator, top load laundry pkg, extended LVP flooring, and whole house blinds. Photos are for representative purposes only. MLS#O6421528
| Elementary School | Middle School | High School |
|---|---|---|
| Koa Elementary Elementary School | Discovery Intermediate Middle School | Liberty High High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $372,684 |
| 7/9/2026 | 4$358,974 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Fiber Optics,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 149.98 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Other,Porch |
| Architectural Style | Craftsman |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Playground,Sidewalks,Special Community Restrictions,Wheelchair Access |
| HOA Fee 2 | 224.97 |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other,Playground,Trail(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | WESTVIEW |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-4 W/Downtown Orlando: Take exit 58 to Champions Gate Blvd/Osceola Polk Line Rd in Four Corners. Keep left at the fork, follow signs for Poinciana/Kissimmee. Continue 1 mile and then turn right onto Lake Wilson Rd. In 2 miles, turn left onto Ronald Regan Blvd and continue onto Poinciana Pkwy for 7 miles. Turn right onto Cypress Pkwy and the Westview entrance will be ahead on the right. Follow signs to Aden South and turn left onto Loggia Ln and continue to the model sales center. |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6391 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Koa Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Discovery Intermediate |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6421528 |
| AssociationName2 | Castle Group |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2250 |
| Tax Lot | 331 |
| Legal Description | Westview Lot 331 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 49.99 |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 6391 |
| Foundation Details | Slab |
| Building Area Total | 2694 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Hummingbird |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 4:41 PM UTC