Property Attributes
- MLS#O6428133
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodSTRAFFORD PARK PH 1
- Zip34743
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 5433
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
POOL HOME WITH 4 BED AND 3 BATH, ABUTS TO WOODS AND POND, NEWLY RENOVATED, SOLID COUNTER TOP. KITCHEN CABINET, NEW BATHROOOMS. THIS HOUSE IS IN CLOSE PROXIMITY TO AIRPORT, THEME PARKS, THE LOOPS, GROCERY SHOPPING AND ACCESS TO MAJOR HIGHWAYS.
| Elementary School | Middle School | High School |
|---|---|---|
| Ventura Elem Elementary School | Parkway Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STRAFFORD PARK PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | EAST ON OSCEOLA PARKWAY, TURN LEFT ONTO SARATOGA DRIVE, RIGHT ON FAIRFIELD DRIVE, HOUSE ON THE LEFT |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Association Name | STRAFFORD PARK HOA ASSOCIATION |
| Senior Community Y/N | false |
| MLS Area | 34743 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11151 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ventura Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5433.29 |
| Middle/Junior High School | Parkway Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428133 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | STRAFFORD PARK PHS 1 PB 7 PGS 52-53 BLK 315 LOT 4 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 11151 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2368 |
| Lot Dimensions | 87 x 126 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC