Property Attributes
- MLS#S5155796
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 1 NBHD 2
- Zip34758
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2218
- Price$ 295,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Looking to impress? Open the front door to a grand feeling of spaciousness and welcome to this delightful clean and immaculate home with 9 ft high ceiling. Home is tiled throughout. It has a nice open kitchen with solid wood cabinets, granite counter tops and all stainless steel appliances for the chef in you. Eat in kitchen and breakfast bar are overlooking the family room. The master suit's bathroom has been renovated. Open the back door to a spacious open porch perfect to entertain family and friends. The property is fenced in for privacy, has rain gutters, newer water heater, roof and A/C . The pride of ownership shows very strong in this home. Every detail has been taken care of to make sure you will fall in love!!! This home is priced to sell and seller is motivated. This home is also close to the Poinciana Medical Center, gas stations, Publix, Walmart, banks and so much more. Call your agent today. You will be glad you did. See you soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Koa Elementary Elementary School | Discovery Intermediate Middle School | Liberty High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $295,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,No Truck/RV/Motorcycle Parking,Park,Playground,Pool,Racquetball,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Park,Pickleball Court(s),Playground,Pool,Racquetball,Recreation Facilities,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 1 NBHD 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pleasant Hill turns into Cypress Pkwy. turn right on Marigold, left on Koa Street, right on Monterey Rd, right on Aurelia Lane |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | Trish Moore, |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7710 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Koa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2218 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Discovery Intermediate |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5155796 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | POINCIANA V 1 NBD 2 PB 3 PG 28 BLK 1537 LOT 12 2/27/28 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.67 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7710 |
| Foundation Details | Slab |
| Building Area Total | 1980 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC