Property Attributes
- MLS#O6424560
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK
- Zip32827
- StyleCraftsman
- Year Built2024
- Taxes$ 375
- Price$ 999,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
This stunning two story home offers everything you've been looking for, featuring 5 spacious bedrooms, 3.5 luxurious bathrooms, and a highly desirable floor plan with the primary suite conveniently located on the first floor for ultimate comfort and privacy. Step inside and be impressed by the gourmet kitchen, showcasing stainless steel appliances, 42" cabinetry, quartz countertops, and an oversized center island that serves as the perfect gathering space for family and friends. The home also features elegant laminate flooring throughout the main living areas, plush carpeting in the bedrooms, soaring 10-foot ceilings, 8-foot doors, and a covered brick-paved lanai, providing the perfect space for outdoor dining, entertaining, or simply relaxing while enjoying the peaceful surroundings. Perfectly positioned in a prime location within Laureate Park, this exceptional property offers beautiful lake views, creating a serene backdrop to everyday living. Whether enjoying your morning coffee or unwinding at sunset, the waterfront setting adds a special touch to this already remarkable home. Living in Laureate Park means enjoying world-class amenities designed for an active and vibrant lifestyle, including resort-style pools, fitness centers, walking and biking trails, parks, playgrounds, community events, and much more. Conveniently located near Medical City, top-rated schools, Orlando International Airport, shopping, dining, and major highways, this home truly offers the perfect blend of luxury, comfort, convenience, and location.
| Elementary School | High School |
|---|---|
| Laureate Park Elementary Elementary School | Lake Nona High High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Sewer Available,Sprinkler Recycled,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Fitness Center,Maintenance,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | LAUREATE PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FL-417 Toll to Narcoossee Rd Head East on Narcoossee to Luminary Blvd Turn Right on Luminary Blvd to Pearson Ave Turn Left on Pearson Ave |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Bryan Merced |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7389 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 375 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6424560 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Craft Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1060 |
| Tax Lot | 172 |
| Legal Description | Laureate Park Parcel N-3 Phase 2 107/135 Lot 172 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Additional Rooms | Bonus Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7389 |
| Foundation Details | Slab |
| Building Area Total | 3914 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Fontana |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 4:00 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 4:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 4:00 PM UTC