Property Attributes
- MLS#O6416523
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK
- Zip32827
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 14600
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3219
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
New Price! The perfect multi-generational Laureate Park home has arrived! Welcome to 9741 Neruda Street, Orlando, FL 32827 — featuring a gorgeous 4 bedroom main house PLUS a fully detached 900 square foot garage apartment over a 3-car garage, offering over 3,200 square feet of total living space in one of Lake Nona’s most sought-after neighborhoods. Located just steps from the new Luminary K-8 School, this popular Weaver floorplan shines with natural maple cabinetry in the gourmet kitchen, abundant natural light throughout, luxury vinyl flooring in the living room, a fully fenced backyard, and exceptional parking with a 16-foot driveway for 3 cars, outside, 3 more cars parking in the garage, plus a dedicated parking pad for the apartment tenant or guests. Whether you’re looking for a true multi-gen setup, private home office, extra family space, or rental income opportunity, this property delivers incredible flexibility with a tenant already in place paying $1,750/month to help offset your mortgage. The main home features a full bedroom and bathroom downstairs, while upstairs you’ll find a spacious primary suite with dual walk-in closets and a super shower, along with two additional bedrooms and a dedicated laundry room. Technology lovers will appreciate the extensive smart home upgrades including Google thermostats, cameras, smart lighting, Tesla charger outlet, smart locks, video doorbell, WiFi-enabled garage doors and refrigerator, smart irrigation, and fiber optic internet with separate mesh router systems for both the main house and apartment. The detached garage apartment offers complete privacy with its own entrance and parking, full kitchen, living room, bedroom, full bath, and stackable washer/dryer. Enjoy everything Laureate Park South living has to offer including proximity to the future park expansion, Canvas Restaurant, Laureate Park Aquatic Center, LP Fit gym, community events, trails, and fiber internet included in HOA dues — all just minutes from Lake Nona Medical City, Orlando International Airport, and Lake Nona High School. Don’t sleep on this one!
| Middle School | High School |
|---|---|
| Luminary Middle Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $874,990 |
| 7/2/2026 | 3$849,000 |
| 9/11/2026 | 3$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PD/AN |
| HOA Fee | 535.63 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Closed Circuit Camera(s),Security System |
| Construction Materials | Block,HardiPlank Type,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | LAUREATE PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Narcoossee road in lake nona, head west on Luminary Blvd, then south on Pearson ave, left on Neruda Stret, house on left. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | First Service Residential |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5422 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 14600.86 |
| Middle/Junior High School | Luminary Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Craft Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1939 |
| Tax Lot | 19 |
| Legal Description | LAUREATE PARK PARCEL N-3 PHASE 1 107/64LOT 19 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.54 |
| Additional Rooms | Garage Apartment |
| ILS Total SQFT | 900 |
| ILS Under Air SQFT | 900 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Rods,Shades |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Alley Access,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Rear,On Street,Parking Pad |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 5422 |
| Foundation Details | Slab |
| Building Area Total | 4575 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Weaver w/ 3 car APT |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 4:41 PM UTC