Property Attributes
- MLS#O6438861
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodSEDONA PH 1
- Zip34746
- StyleContemporary
- Year Built2019
- Taxes$ 3098
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
BETTER TNA NEW THIS THREE BEDROOMS, TWO BATH HOME IS LOCATED AT DESIDERABLE LOCATION NEAR SCHOOLS, SHOPS, RESTAURANTS, MAYOR ROADS AND MUCH MORE. IT HAS A GOOD SIZE, ALMOST 1500' HEATHED SF. INCLUDES A BRAND NEW UPGRATED AC UNIT, MUCH CERAMIC FLOORS TILES, WOOD CABINETS AND IT PRIVATED LOCATED AT AN UPGRATED LOCATION WITH A BACK NICE COMMUNITY MANTAINANCE POND. ALL FENCED WITH AN EXPENSIVE LUXURY IRON RAILING. YOU ALREADY HAVE THE UPGRATED NEEDED TO ENJOY THE BEATIFUL SUNSETS. HOME IS ABOUT 30 MINUTES AWAY FROM WALT DISNEY, A MUST SEE AT THIS PRICE..
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary Elementary School | Horizon Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RESIDENTIA |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Park |
| Attached Garage | true |
| Subdivision Name | SEDONA PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FORM JOHN YOUNG TAKE S ON HAM BROWN RD AND TURN LEFT UNTO DESERT ROSE |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | HOA Solutions |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunrise Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3098.97 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Horizon Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6438861 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 43 |
| Legal Description | SEDONA PH 1 PB 26 PGS 55-59 LOT 43 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.25 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Garage Door Opener |
| Lot Features | Drainage Canal,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4792 |
| Foundation Details | Slab |
| Building Area Total | 1879 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:11 PM UTC