Property Attributes
- MLS#OM729402
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodOCALA WATERWAY ESTATE
- Zip34476
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 3620
- Price$ 447,499
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
Well built custom pool home on a large private lot in the growing area of SW Ocala. This well maintained 3 bedroom home has the added benefit of a 4th room that can be a dedicated office or another bedroom. The kitchen has plenty of counter space and storage while maintaining an open feel. The screened pool area is private and features an outdoor shower. The primary suite is adequately spacious and functional with its dual walk in closets and large bathroom complete with a glass shower with body sprays and a soaking tub. The home has beautiful curb appeal with its stone finishes and architectural lines and a great layout for both entertaining and regular daily life. The new solar system provides you with savings on your electric bill and even pays you when it sends its surplus back into the grid. The location is quiet and homey yet you can access any part of the Sw 200 corridor in less than fifteen minutes. For last minute grocery needs, Publix is only 3 miles away. All in all, this property checks lots of boxes, notice the walkthrough video and schedule your showing right away!
| Price History | |
|---|---|
| 7/30/2026 | Listed $449,999 |
| 8/26/2026 | 1$447,499 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Solar,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Pool Features | Gunite |
| Construction Materials | Block,Stucco |
| Year Built | 2014 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OCALA WATERWAY ESTATE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Hwy 200 from I-75 turn left on SW 43rd St. Rd. Then right onto Sw 40th Ave. Continue straight as 40th Ave. becomes 49th Ave. Rd. and then eventually 49th Ave. Turn left onto SW 103 St. Rd. Right on SW 45th Ave. Left on SW 108th Place. Home is on the left. |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 3620.82 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://opulent-rem.aryeo.com/videos/019fae1b-3d7e-70df-98a0-e04cfc9a790c |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 38 |
| Legal Description | SEC 27 TWP 16 RGE 21 PLAT BOOK K PAGE 052 OCALA WATERWAY ESTATES BLK 10 LOT 38 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Corridor Access,Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 20038 |
| Foundation Details | Slab |
| Building Area Total | 3345 |
| Lot Dimensions | 100 x 201 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC