Property Attributes
- MLS#S5149699
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityCHAMPIONS GATE
- AreaDavenport / Champions Gate
- NeighborhoodSTONEYBROOK SOUTH TR K
- Zip33896
- StyleContemporary
- Year Built2018
- Taxes$ 7572
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
AVERAGE ELECTRIC BILLS APPROXIMATELY $33/MONTH! * • SOLAR PAID OFF AT CLOSING! • 3-CAR GARAGE! • FULL GOLF, TENNIS & PICKLEBALL MEMBERSHIP INCLUDED! Need help with cash to close? Seller will consider BUYER CLOSING COST ASSISTANCE or other financing-related concessions with an acceptable offer! Located in ChampionsGate's sought-after RESIDENTIAL-ONLY community—NO SHORT-TERM RENTALS—this exceptionally well-maintained ONE-STORY home offers 4 BEDROOMS • 3 FULL BATHS • FRESH INTERIOR & EXTERIOR PAINT • NO REAR NEIGHBORS • GUTTERS • EXTENDED SCREENED LANAI • WHOLE-HOME WATER TREATMENT WITH REVERSE OSMOSIS • HYBRID HEAT PUMP WATER HEATER • QUARTZ COUNTERTOPS • 42" MAPLE CABINETRY • STAINLESS STEEL APPLIANCES • LARGE WALK-IN PANTRY. FULL GOLF, TENNIS & PICKLEBALL MEMBERSHIP includes unlimited golf, exclusive Country Club privileges, a $75 MONTHLY FOOD & BEVERAGE CREDIT, and access to ChampionsGate's outstanding resort amenities, including multiple pools, lazy river, waterslide, fitness centers, restaurant, bar, movie theater, arcade, miniature golf, water park, grab-and-go dining, and year-round social activities. HOA INCLUDES • LAWN CARE • CABLE TV • HIGH-SPEED INTERNET • OPTIONAL SECURITY MONITORING • TRASH COLLECTION. INCLUDED FULL GOLF MEMBERSHIP has an APPROXIMATE 2026 VALUE of $4,600 annually per owner (up to $9,200 annually for two qualifying owners). Ask for complete membership details. CHOICE HOME WARRANTY INCLUDED THROUGH JULY 2027 for added peace of mind. Don't miss this opportunity to enjoy LOW ENERGY COSTS • PAID-OFF SOLAR • FULL GOLF, TENNIS & PICKLEBALL MEMBERSHIP • RESORT-STYLE AMENITIES • RESIDENTIAL-ONLY LIVING. Schedule your private showing today! *Average monthly electric bill is based on the current owner's historical usage. Actual utility costs will vary based on occupancy, weather, and individual usage.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside K-8 Elementary School | Discovery Intermediate Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Whole House R.O. System |
| Zoning | RESI |
| HOA Fee | 642 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pest Control,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 119 |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Pickleball Court(s),Playground,Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | STONEYBROOK SOUTH TR K |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water,Whole House Water Purification |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | *NOTE • All Visitors should Turn Right from Westside Blvd (at Olympic Club Blvd) to check in with Gate Guard. • Once checked in, make a U-turn, cross Westside Blvd to Olympic Club Blvd • Quick left & 1361 Olympic Club Blvd will be on the left via Bella Citta Blvd/Tri County Rd/27and Westside Blvd Turn on Bella Citta Blvd Right onto Westside Blvd 0.7 mi *See NOTE above to check in with guard _________________________ Via i-4 Exit 55 Head southwest on I-4 W Take exit 55 for US-27 N 0.5 mi Left onto US-27 N 1.4 mi Right onto Polk 54/Ronald Reagan Pkwy 1.2 mi Left onto Westside Blvd 0.5 mi *See note above to check in at gate _________________ Via I-4W Exit 58 • Right on Champions Gate Blvd – continue to Masters Blvd • Left at Westside Blvd (4 way stop sign) • Continue on Westside Blvd to Olympic Club Blvd • See NOTE above to check in with guard |
| High School | Poinciana High School |
| City | CHAMPIONS GATE |
| Association Name | Stephanie Taylor-CountryClub@ChampionsGate Communi |
| Senior Community Y/N | false |
| MLS Area | 33896 - Davenport / Champions Gate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Westside K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7572 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Discovery Intermediate |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=bs3KXoX5M61&mls=1 |
| AssociationName2 | Champions Gate Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2333 |
| Tax Lot | 6 |
| Legal Description | STONEYBROOK SOUTH TRACT K PB 25 PGS 191-196 LOT 6 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 642 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Building Area Total | 3074 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:21 PM UTC